N° | EQUIPOS | PJ | PG | PE | PP | PTS |
1 | Alianza Lima | 15 | 9 | 4 | 2 | 31 |
2 | Cienciano | 15 | 9 | 2 | 4 | 29 |
3 | Juan Aurich | 15 | 7 | 7 | 1 | 28 |
4 | Universitario | 15 | 6 | 6 | 3 | 24 |
5 | León de Huánuco | 15 | 7 | 7 | 1 | 22 |
6 | Sport Huancayo | 14 | 6 | 3 | 5 | 21 |
7 | Inti Gas | 15 | 6 | 3 | 6 | 21 |
8 | Cesar Vallejos | 15 | 5 | 5 | 5 | 20 |
9 | Cobresol | 15 | 4 | 8 | 3 | 20 |
10 | CNI | 15 | 4 | 6 | 5 | 18 |
11 | San Martín | 15 | 4 | 5 | 6 | 17 |
12 | Union comercio | 15 | 4 | 4 | 7 | 16 |
13 | Sporting Cristal | 15 | 4 | 4 | 7 | 16 |
14 | Sport Boys | 14 | 4 | 3 | 7 | 15 |
15 | Melgar | 15 | 3 | 4 | 8 | 13 |
16 | A. Atletico | 15 | 4 | 1 | 10 | 13 |
0 Comments:
Publicar un comentario
Comentar el post